Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | AED85,0965 | -1,15 % | AED6,53B | AED275,16K | |
INTA Intapp, Inc. Common Stock | AED87,3331 | -5,18 % | AED6,53B | AED2,26M | |
SRCE 1st Source Corp | AED269,26 | -1,27 % | AED6,52B | AED326,69K | |
BOBS Bobs Discount Furniture, Inc. | AED47,4807 | -1,99 % | AED6,52B | AED1,13M | |
AEVA Aeva Technologies, Inc. | AED94,6822 | -7,13 % | AED6,52B | AED4,16M | |
ASAN Asana, Inc. Class A Common Stock | AED29,1796 | -8,47 % | AED6,51B | AED15,71M | |
MD Pediatrix Medical Group, Inc. | AED79,2569 | -0,83 % | AED6,49B | AED1,01M | |
CMPS COMPASS Pathways Plc American Depository Shares | AED47,5247 | -2,93 % | AED6,47B | AED8,81M | |
NCNO nCino, Inc. Common Stock | AED57,8634 | -5,26 % | AED6,46B | AED10,41M | |
USA Liberty All-Star Equity Fund | AED21,3568 | -0,60 % | AED6,46B | AED3,65M | |
LOB Live Oak Bancshares, Inc. | AED134,16 | -3,39 % | AED6,46B | AED473,56K | |
CNXN PC Connection Inc | AED259,29 | -2,24 % | AED6,44B | AED248,14K | |
CHCO City Holding Co | AED455,86 | -1,00 % | AED6,44B | AED205,13K | |
GT Goodyear Tire & Rubber | AED21,3568 | -1,44 % | AED6,43B | AED16,65M | |
AGRO ADECOAGRO S.A. | AED45,3946 | -1,12 % | AED6,42B | AED722,50K |
2176 – 2190 sur 11220 résultats
Cours de l'action