Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT €3.96M | 0.12 -- | +14.69% |
2 NMR/USDT €160.19K | 9.26 -- | +3.44% |
3 AIXBT/USDT €292.62K | 0.033 -- | +2.79% |
4 CSPR/USDT €1.52M | 0.0029 -- | +2.61% |
5 ASP/USDT €22.91K | 0.029 -- | +1.86% |
6 CITY/USDT €13.46K | 0.58 -- | +1.62% |
7 ELF/USDT €1.24M | 0.081 -- | +0.98% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT €2.25M | 0.00090 -- | -18.67% |
2 SD/USDT €476.47K | 0.17 -- | -14.09% |
3 MERL/USDT €1.64M | 0.031 -- | -13.09% |
4 CFX/USDT €3.61M | 0.064 -- | -11.67% |
5 EDGE/USDT €36.07M | 1.21 -- | -11.63% |
6 MEGA/USDT €1.54M | 0.092 -- | -11.56% |
7 RESOLV/USDT €324.48K | 0.030 -- | -11.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €13.00M | -- | 0.74 -4.87% |
2 EDGE/USDT €36.07M | -- | 1.21 -11.59% |
3 MEGA/USDT €1.54M | -- | 0.092 -11.56% |
4 RLUSD/USDT €8.72M | -- | 1.00 +0.02% |
5 GRASS/USDT €408.83K | -- | 0.30 -9.56% |
6 CHIP/USDT €318.41K | -- | 0.053 -11.28% |
7 USDS/USDT €26.67K | -- | 1.00 +0.00% |
Largest market cap
MoreHighest turnover
More