Hot crypto
More| Name | Turnover | Price | 24h |
|---|
Top gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $106.10K | -- | 0.14 -5.07% |
2 1INCH/USDⓈ $998.55 | -- | 0.19 -8.63% |
3 LAYER/USDⓈ $68.09 | -- | 0.21 -6.90% |
4 WCT/USDⓈ $794.63 | -- | 0.10 -7.20% |
5 BABY/USDⓈ $2.72K | -- | 0.026 -13.26% |
6 PARTI/USDⓈ $27.34K | -- | 0.082 -5.17% |
7 SUSHI/USDⓈ $1.27K | -- | 0.47 -1.96% |
Largest market cap
MoreHighest turnover
More