Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $44.55K | -- | 0.12 -9.92% |
2 1INCH/USDⓈ $1.85K | -- | 0.16 -0.35% |
3 LAYER/USDⓈ $78.39 | -- | 0.23 -7.17% |
4 WCT/USDⓈ $2.20K | -- | 0.12 -15.00% |
5 BABY/USDⓈ $385.23 | -- | 0.025 -9.62% |
6 PARTI/USDⓈ $1.62K | -- | 0.060 -10.44% |
7 SUSHI/USDⓈ $1.11K | -- | 0.48 -2.04% |
Largest market cap
MoreHighest turnover
More