Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ORDI/USDⓈ $310.27K | 8.55 $8.5540 | +156.26% |
2 NEIRO/USDⓈ $81.38K | 0.00011 $0.00011696 | +51.01% |
3 PNUT/USDⓈ $51.90K | 0.073 $0.073500 | +49.15% |
4 SATS/USDⓈ $51.83K | 0.000000018 $0.000000018510 | +41.62% |
5 TRB/USDⓈ $1.59K | 22.13 $22.1300 | +39.36% |
6 BOME/USDⓈ $8.53K | 0.00056 $0.00056120 | +36.18% |
7 OL/USDⓈ $22.42K | 0.010 $0.010198 | +33.66% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ $469.65K | 0.075 $0.075660 | -14.74% |
2 POR/USDⓈ $2.94 | 0.58 $0.58260 | -4.38% |
3 JOE/USDⓈ $17.31 | 0.045 $0.045690 | -3.32% |
4 ARG/USDⓈ $145.69 | 0.62 $0.62310 | -2.15% |
5 MORPHO/USDⓈ $1.10K | 1.79 $1.7980 | -1.80% |
6 KAITO/USDⓈ $403.80 | 0.46 $0.46280 | -1.72% |
7 BLUR/USDⓈ $14.26K | 0.024 $0.024800 | -1.59% |
New listings
MoreLargest market cap
MoreHighest turnover
More