Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDⓈ $5.47K | 0.050 $0.050710 | +16.44% |
2 CFG/USDⓈ $251.12 | 0.089 $0.089550 | +10.42% |
3 CITY/USDⓈ $218.43 | 0.58 $0.58120 | +8.49% |
4 G/USDⓈ $1.69K | 0.0039 $0.0039550 | +7.91% |
5 AXS/USDⓈ $7.14K | 1.51 $1.5137 | +6.57% |
6 DEGEN/USDⓈ $108.77 | 0.00067 $0.00067630 | +6.39% |
7 UMA/USDⓈ $0.49 | 0.49 $0.49940 | +6.28% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ $2.42 | 0.24 $0.24270 | -12.95% |
2 AEVO/USDⓈ $0.26 | 0.026 $0.026650 | -9.78% |
3 TNSR/USDⓈ $1.69 | 0.042 $0.042560 | -9.35% |
4 JUP/USDⓈ $29.30 | 0.14 $0.14590 | -8.81% |
5 CRV/USDⓈ $50.57K | 0.23 $0.23350 | -8.22% |
6 MORPHO/USDⓈ $455.62 | 1.13 $1.1383 | -7.12% |
7 PARTI/USDⓈ $2.18K | 0.10 $0.10005 | -6.93% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $97.33K | -- | 0.10 -0.09% |
2 1INCH/USDⓈ $3.42K | -- | 0.094 -3.86% |
3 LAYER/USDⓈ $292.66 | -- | 0.082 -1.56% |
4 WCT/USDⓈ $206.13 | -- | 0.057 -2.06% |
5 BABY/USDⓈ $15.41 | -- | 0.013 +0.74% |
6 PARTI/USDⓈ $2.18K | -- | 0.10 -6.93% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More