Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $26.8500 | -2.11 % | $2.31B | $869.41K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14.0100 | +0.29 % | $2.31B | $273.03K | |
AVPT AvePoint, Inc. Class A Common Stock | $10.6900 | -5.31 % | $2.31B | $1.57M | |
NOG Northern Oil and Gas, Inc. | $22.3000 | +1.18 % | $2.30B | $2.43M | |
MH McGraw Hill, Inc. | $11.6400 | -4.98 % | $2.29B | $630.55K | |
KOD Kodiak Sciences Inc Common Stock | $33.8800 | +2.00 % | $2.29B | $928.31K | |
TBBK The Bancorp Inc. | $52.0900 | -4.53 % | $2.29B | $406.89K | |
DCO Ducommun Incorporated | $146.92 | -2.22 % | $2.29B | $154.46K | |
HE Hawaiian Electric Industries, Inc. | $13.3800 | -1.40 % | $2.29B | $1.74M | |
POET POET Technologies Inc. Common Shares | $14.8700 | +7.60 % | $2.29B | $55.14M | |
DRD DRDGOLD Ltd. | $25.0000 | -3.40 % | $2.28B | $303.10K | |
ABM ABM Industries, Inc. | $39.1900 | -0.41 % | $2.28B | $562.28K | |
DRVN Driven Brands Holdings Inc. Common Stock | $12.7700 | -3.91 % | $2.28B | $950.57K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7.5900 | -0.26 % | $2.28B | $1.10M | |
DAC Danaos Corporation | $128.37 | -0.33 % | $2.27B | $81.73K |
1981 – 1995 de 11220 resultados
Precio de la acción