Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $84.3200 | -2.06 % | $1.23B | $18.44K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $41.2310 | -2.37 % | $1.23B | $38.24K | |
VIA Via Transportation, Inc. | $14.9000 | -3.50 % | $1.23B | $677.73K | |
PRA ProAssurance Corporation | $24.5750 | +2.48 % | $1.23B | $1.52M | |
VTOL Bristow Group Inc. | $41.4500 | -1.80 % | $1.23B | $76.46K | |
JFR Nuveen Floating Rate Income Fund | $7.6250 | -0.20 % | $1.22B | $526.27K | |
GOLD Gold.com, Inc. | $39.3310 | -1.72 % | $1.22B | $209.11K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2.4050 | -0.21 % | $1.22B | $4.82M | |
NPKI NPK International Inc. | $14.4200 | -1.17 % | $1.22B | $347.24K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22.7700 | -0.87 % | $1.22B | $99.12K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43.7310 | -1.42 % | $1.22B | $75.41K | |
RDWR Radware Ltd. | $29.6300 | -6.09 % | $1.22B | $144.10K | |
LSPD Lightspeed Commerce Inc. | $9.3050 | -3.87 % | $1.22B | $715.62K | |
JKS JINKOSOLAR HOLDINGS CO | $22.4550 | -1.17 % | $1.22B | $766.48K | |
BLFS BioLife Solutions Inc. | $27.5140 | +0.09 % | $1.21B | $404.64K |
2476 – 2490 de 11220 resultados
Precio de la acción