Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | $42.2090 | -0.47 % | -- | $3.55K | |
DUG ProShares UltraShort Energy | $17.5760 | -4.37 % | -- | $26.59K | |
DUHP Dimensional US High Profitability ETF | $41.3950 | -0.35 % | -- | $565.54K | |
DUKH Ocean Park High Income ETF | $24.0510 | -0.29 % | -- | $253.00 | |
DUKQ Ocean Park Domestic ETF | $31.5100 | -0.25 % | -- | $707.00 | |
DUKX Ocean Park International ETF | $28.7900 | -0.88 % | -- | $429.00 | |
DUKZ Ocean Park Diversified Income ETF | $25.6950 | -0.29 % | -- | $6.86K | |
DUNK Dana Unconstrained Equity ETF | $25.3740 | -3.23 % | -- | $24.40K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $33.7360 | -8.34 % | -- | $19.81K | |
DURA VanEck Durable High Dividend ETF | $37.7700 | +0.40 % | -- | $277.00 | |
DUSA Davis Select U.S. Equity ETF | $55.2640 | -0.10 % | -- | $15.65K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50.8100 | +0.00 % | -- | $162.22K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $50.2350 | -0.65 % | -- | $35.00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $89.9900 | +1.91 % | -- | $12.89K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $53.1990 | +5.49 % | -- | $328.60K |
6076 – 6090 de 11220 resultados
Precio de la acción