Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | $41.3900 | -0.22 % | -- | $78.94K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $46.4650 | +0.37 % | -- | $1.39K | |
PULS PGIM Ultra Short Bond ETF | $49.5650 | -0.01 % | -- | $1.58M | |
PULT Putnam ESG Ultra Short ETF | $50.3860 | -0.40 % | -- | $27.74K | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50.3800 | -0.02 % | -- | $19.18K | |
PVAL Putnam Focused Large Cap Value ETF | $50.8960 | +0.09 % | -- | $841.35K | |
PVEX TrueShares ConVequity ETF | $31.0850 | -0.91 % | -- | $267.00 | |
PVI Invesco Floating Rate Municipal Income ETF | $24.8650 | -0.02 % | -- | $7.63K | |
PWB Invesco Large Cap Growth ETF | $163.83 | +0.38 % | -- | $94.29K | |
PWER Nomura Energy Transition ETF | $46.0540 | -0.88 % | -- | $1.11K | |
PWRD TCW Transform Systems ETF | $115.65 | +0.30 % | -- | $33.42K | |
PWS Pacer WealthShield ETF | $31.6210 | +1.09 % | -- | $229.00 | |
PWV Invesco Large Cap Value ETF | $74.3850 | +0.11 % | -- | $14.44K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $24.3570 | -0.09 % | -- | $193.17K | |
PXE Invesco Energy Exploration & Production ETF | $37.2400 | +1.33 % | -- | $51.58K |
8416 – 8430 de 11220 resultados
Precio de la acción