Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | $10.3000 | +0.39 % | -- | $79.06K | |
TNUK Tortoise Nuclear Renaissance ETF | $25.8784 | -2.08 % | -- | $459.00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $27.7500 | +0.69 % | -- | $80.00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28.7650 | +0.03 % | -- | $11.73K | |
TOAO Twin Oak Active Opportunities III ETF | $25.8376 | -0.71 % | -- | $2.000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $27.0750 | -0.07 % | -- | $1.46K | |
TOGA Tremblant Global ETF | $29.6232 | -2.52 % | -- | $2.59K | |
TOK iShares MSCI Kokusai Fund | $151.63 | -0.80 % | -- | $1.11K | |
TOLL Tema Durable Quality ETF | $39.8919 | +0.58 % | -- | $13.11K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $60.0000 | -0.10 % | -- | $4.66K | |
TOPC iShares S&P 500 3% Capped ETF | $34.4400 | -0.39 % | -- | $16.83K | |
TOPT iShares Top 20 U.S. Stocks ETF | $33.7800 | -1.49 % | -- | $264.16K | |
TOPW Roundhill Top WeeklyPay ETF | $38.0900 | -1.55 % | -- | $63.85K | |
TOS Twin Oak Strategic Solutions ETF | $30.1256 | -1.06 % | -- | $693.00 | |
TOT LionShares U.S. Equity Total Return ETF | $23.7204 | -0.63 % | -- | $9.21K |
9301 – 9315 de 11220 resultados
Precio de la acción