Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ABLV Able View Global Inc. Class B Ordinary Shares | AED3,7866 | -8,76 % | AED185,02M | AED373,33K | |
KSCP Knightscope, Inc. Class A Common Stock | AED9,4756 | -5,15 % | AED185,01M | AED1,91M | |
TOPP Toppoint Holdings Inc. | AED7,8412 | +2,15 % | AED184,49M | AED419,07K | |
TGE The Generation Essentials Group | AED3,5919 | -1,21 % | AED183,32M | AED136,69K | |
COLA Columbus Acquisition Corp Ordinary Shares | AED39,1693 | -0,51 % | AED182,89M | AED52,93K | |
HOLO MicroCloud Hologram Inc. Ordinary Shares | AED7,0332 | -9,67 % | AED182,60M | AED2,38M | |
ELWT Elauwit Connection, Inc. Common Stock | AED26,3333 | -1,24 % | AED182,58M | AED122,77K | |
VIDA VIDA Global Inc. | AED19,9905 | -1,75 % | AED182,39M | AED3,31M | |
MGLD The Marygold Companies, Inc. | AED4,3521 | +2,16 % | AED181,94M | AED68,25K | |
FMY FIRST TRUST MORTGAGE INCOME FUND | AED42,5225 | +0,59 % | AED181,34M | AED9,18K | |
EHTH eHealth, Inc. | AED5,3805 | -5,48 % | AED180,69M | AED1,02M | |
GROV Grove Collaborative Holdings, Inc. | AED4,2236 | +0,00 % | AED180,59M | AED136,71K | |
BKHA Black Hawk Acquisition Corporation Class A Ordinary Shares | AED43,7969 | +0,63 % | AED180,46M | AED18,36 | |
VOC VOC ENERGY TRUST | AED10,9814 | +0,00 % | AED180,43M | AED140,59K | |
FLD Fold Holdings, Inc. Class A Common Stock | AED2,8390 | -11,10 % | AED180,15M | AED421,65K |
4951 – 4965 sur 11220 résultats
Cours de l'action