Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | $32,1260 | -0,15 % | -- | $1,47K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $61,0400 | -0,16 % | -- | $23,44K | |
FFEM Fidelity Fundamental Emerging Markets ETF | $44,3090 | -1,66 % | -- | $9,77K | |
FFF Founders 100 ETF | $25,4350 | -2,88 % | -- | $5,38K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | $34,6950 | -0,87 % | -- | $5,20K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $21,9000 | -0,18 % | -- | $111,00 | |
FFLC Fidelity Fundamental Large Cap Core ETF | $58,8500 | -0,42 % | -- | $64,69K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $34,9210 | -0,77 % | -- | $36,15K | |
FFLS The Future Fund Long/Short ETF | $23,1590 | -0,61 % | -- | $770,00 | |
FFLV Fidelity Fundamental Large Cap Value ETF | $27,1400 | +0,09 % | -- | $688,00 | |
FFND One Global ETF | $32,0950 | -1,03 % | -- | $290,00 | |
FFOG Franklin Focused Growth ETF | $51,8300 | -0,88 % | -- | $19,60K | |
FFOX FundX Future Fund Opportunities ETF | $28,0490 | -1,03 % | -- | $5,06K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | $36,4150 | +0,07 % | -- | $60,96K | |
FFTY CapForce IBD 50 ETF | $41,7740 | -0,23 % | -- | $45,40K |
6481 – 6495 sur 11220 résultats
Cours de l'action