Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TFNS T. Rowe Price Financials ETF | $26,0700 | -1,18 % | -- | $761,00 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | $32,5900 | +0,79 % | -- | $3,34K | |
TGLB T. Rowe Price Global Equity ETF | $29,2460 | -0,60 % | -- | $988,00 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | $40,8460 | -0,50 % | -- | $6,04K | |
TGRT T. Rowe Price Growth ETF | $46,7110 | -1,35 % | -- | $78,54K | |
TGRW T. Rowe Price Growth Stock ETF | $48,7400 | -1,15 % | -- | $7,16K | |
THD iShares MSCI Thailand ETF | $74,0900 | -0,75 % | -- | $37,31K | |
THEQ T. Rowe Price Hedged Equity ETF | $30,0090 | -0,42 % | -- | $5,55K | |
THIR THOR Index Rotation ETF | $34,7710 | -0,65 % | -- | $21,76K | |
THLV THOR Equal Weight Low Volatility ETF | $32,7100 | -0,37 % | -- | $2,54K | |
THMR THOR AdaptiveRisk Dynamic ETF | $26,9950 | -0,31 % | -- | $2,70K | |
THMZ Lazard Equity Megatrends ETF | $33,8100 | -0,39 % | -- | $426,00 | |
THNQ ROBO Global Artificial Intelligence ETF | $91,2640 | -2,42 % | -- | $40,43K | |
THNR Amplify Weight Loss Drug & Treatment ETF | $23,8350 | -0,31 % | -- | $103,00 | |
THRO iShares U.S. Thematic Rotation Active ETF | $43,5050 | -0,47 % | -- | $1,37M |
9226 – 9240 sur 11220 résultats
Cours de l'action