Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €14,2386 | -8,32 % | -- | €186,10K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €1,0386 | -7,66 % | -- | €29,10M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,4958 | -0,14 % | -- | €13,06K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,5077 | +0,21 % | -- | €6,033 | |
BND Vanguard Total Bond Market | €62,9747 | -0,18 % | -- | €3,07M | |
BNDC FlexShares Core Select Bond Fund | €19,0299 | -0,16 % | -- | €5,63K | |
BNDD Quadratic Deflation ETF | €84,7894 | -0,12 % | -- | €110,32 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5567 | -0,16 % | -- | €4,54K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,7289 | -0,12 % | -- | €8,38K | |
BNDS Infrastructure Capital Bond Income ETF | €43,7742 | -0,02 % | -- | €5,64K | |
BNDW Vanguard Total World Bond ETF | €58,6902 | -0,23 % | -- | €37,24K | |
BNDX Vanguard Total International Bond ETF | €41,4272 | -0,28 % | -- | €2,06M | |
BNDY Horizon Core Bond ETF | €21,7845 | -0,11 % | -- | €308,56 | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,6198 | -1,65 % | -- | €428,36 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,3247 | -0,20 % | -- | €1,04K |
10516 – 10530 sur 11220 résultats
Cours de l'action