Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BULL Webull Corporation Class A Ordinary Shares | $5,8850 | -5,23% | $3,75B | $11,95M | |
CRNX Crinetics Pharmaceuticals, Inc. | $32,8090 | +0,61% | $3,74B | $348,81K | |
BBAR Banco BBVA Argentina S.A. | $17,6100 | -6,68% | $3,74B | $382,89K | |
IRTC iRhythm Holdings, Inc. Common Stock | $102,06 | -3,26% | $3,74B | $288,79K | |
ARIS Aris Mining Corporation | $16,9150 | -3,89% | $3,74B | $492,04K | |
BOX BOX, INC. | $26,5650 | -3,94% | $3,73B | $703,04K | |
KNSA Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | $47,7750 | +1,82% | $3,72B | $238,32K | |
WSFS WSFS Financial Corp | $70,0100 | -1,88% | $3,71B | $184,75K | |
FBP First BanCorp. | $23,7720 | -0,95% | $3,70B | $642,64K | |
ACAD Acadia Pharmaceuticals Inc. | $21,0710 | +0,87% | $3,70B | $438,67K | |
STNG Scorpio Tankers Inc. | $75,3900 | +0,47% | $3,70B | $252,75K | |
BANF Bancfirst Corp | $107,70 | -2,06% | $3,70B | $75,44K | |
DORM Dorman Products, Inc. New | $124,92 | -0,73% | $3,70B | $104,06K | |
STUB StubHub Holdings, Inc. | $9,5050 | -3,01% | $3,70B | $2,01M | |
VCYT Veracyte, Inc. | $48,8600 | +2,22% | $3,69B | $603,18K |
1606 - 1620 dari 11220 hasil
Harga saham