Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | $8,7650 | +0,17% | $1,95B | $865,84K | |
AVEX AEVEX Corp. | $28,2700 | -12,90% | $1,95B | $1,54M | |
DEI Douglas Emmett, Inc. | $11,6550 | -1,81% | $1,94B | $1,30M | |
VRDN Viridian Therapeutics, Inc. Common Stock | $16,3310 | +2,91% | $1,94B | $884,02K | |
ALKT Alkami Technology, Inc. Common Stock | $16,5450 | -6,97% | $1,94B | $1,36M | |
SION Sionna Therapeutics, Inc. Common Stock | $37,0200 | +1,48% | $1,93B | $201,79K | |
WB Weibo Corporation | $7,9150 | -1,43% | $1,93B | $832,34K | |
AGM Federal Agricultural Mortgage Corporation | $175,31 | -3,17% | $1,92B | $128,73K | |
FCF First Commonwealth Financial Corporation | $18,6950 | -1,61% | $1,92B | $344,58K | |
OFG OFG BANCORP | $44,8490 | -1,58% | $1,92B | $94,12K | |
STOK Stoke Therapeutics, Inc. Common Stock | $29,2400 | +1,95% | $1,92B | $201,57K | |
EZPW Ezcorp Inc | $31,9410 | +2,84% | $1,92B | $468,02K | |
SKYT SkyWater Technology, Inc. Common Stock | $38,8590 | -2,63% | $1,91B | $497,53K | |
USAS Americas Gold and Silver Corporation | $5,9550 | -7,39% | $1,91B | $2,61M | |
LTC LTC Properties, Inc. | $35,1300 | -2,25% | $1,91B | $244,34K |
2101 - 2115 dari 11220 hasil
Harga saham