Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | $11,0050 | +0,05% | $1,53B | $265,86K | |
DMRA Damora Therapeutics, Inc. Common Stock | $22,2400 | -3,09% | $1,53B | $131,67K | |
GAM General American Investors Company, Inc. | $63,8400 | -0,41% | $1,53B | $24,48K | |
FDP Fresh Del Monte Produce Inc. | $29,5950 | -1,71% | $1,52B | $89,73K | |
PRGO PERRIGO COMPANY PLC | $10,3250 | -1,29% | $1,52B | $580,48K | |
INBX Inhibrx Biosciences, Inc. Common Stock | $93,0850 | -0,58% | $1,52B | $132,91K | |
QCRH QCR Holdings Inc | $89,8860 | -2,71% | $1,52B | $71,58K | |
CCS CENTURY COMMUNITIES, INC. | $53,5250 | -1,63% | $1,51B | $66,10K | |
UMAC Unusual Machines, Inc. | $28,9130 | -13,50% | $1,51B | $5,50M | |
MBX MBX Biosciences, Inc. Common Stock | $30,6650 | -0,11% | $1,51B | $93,17K | |
TRIN Trinity Capital Inc. Common Stock | $16,9350 | -2,05% | $1,51B | $391,28K | |
CNOB Center Bancorp Inc | $29,5700 | -2,60% | $1,51B | $73,96K | |
LKFN Lakeland Financial Corp | $58,7650 | -2,23% | $1,51B | $26,56K | |
CNL Collective Mining Ltd. | $15,8600 | -5,43% | $1,50B | $24,16K | |
EVTC EVERTEC, INC. | $22,2600 | -8,70% | $1,50B | $148,47K |
2296 - 2310 dari 11220 hasil
Harga saham