Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OMDA Omada Health, Inc. Common Stock | $17,4010 | -2,19% | $1,06B | $783,24K | |
MMI MARCUS & MILLICHAP | $29,0310 | -3,39% | $1,06B | $113,80K | |
LPTH Lightpath Technologies Inc | $16,0380 | -0,26% | $1,06B | $2,78M | |
SVRA Savara Inc. | $5,3130 | +1,20% | $1,06B | $690,45K | |
THRM Gentherm Inc | $37,7650 | +1,19% | $1,06B | $181,05K | |
XERS Xeris Biopharma Holdings, Inc. Common Stock | $5,8850 | -1,92% | $1,06B | $451,29K | |
CRON Cronos Group Inc. Common Share | $2,7050 | -0,92% | $1,06B | $1,48M | |
CHY Calamos Convertible and High Income Fund | $13,2750 | -0,79% | $1,06B | $103,82K | |
APPS Digital Turbine, Inc. | $8,5250 | -0,29% | $1,05B | $3,17M | |
AZTA Azenta, Inc. | $24,1260 | +2,97% | $1,05B | $604,77K | |
INDI indie Semiconductor, Inc. Class A Common Stock | $4,9650 | -2,65% | $1,05B | $2,84M | |
OCSL Oaktree Specialty Lending Corporation | $11,7750 | -3,25% | $1,05B | $330,80K | |
ABSI Absci Corporation Common Stock | $5,9640 | -6,08% | $1,05B | $2,80M | |
DEC Diversified Energy Company | $14,0960 | -1,22% | $1,05B | $627,61K | |
IVA Inventiva S.A. American Depository Shares | $4,0190 | -1,74% | $1,04B | $895,84K |
2596 - 2610 dari 11220 hasil
Harga saham