Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | $91,1350 | -0,78% | $48,96B | $917,56K | |
ADSK Autodesk Inc | $230,35 | -2,67% | $48,84B | $531,63K | |
FER Ferrovial N.V. Ordinary Shares | $66,2410 | -0,15% | $48,72B | $877,50K | |
HEI HEICO Corporation | $330,03 | -0,64% | $48,64B | $182,73K | |
EBAY eBay Inc | $108,36 | -0,48% | $48,51B | $1,01M | |
ARGX argenx SE American Depositary Shares | $805,98 | +0,47% | $48,27B | $155,74K | |
AZO AutoZone, Inc. | $3.026,98 | -0,08% | $48,04B | $66,06K | |
LNG Cheniere Energy Inc | $241,09 | +2,15% | $47,11B | $733,10K | |
ON ON Semiconductor Corp | $131,50 | +2,22% | $46,89B | $3,85M | |
BIDU Baidu, Inc. | $135,61 | -0,82% | $46,85B | $711,20K | |
ODFL Old Dominion Freight Line | $232,97 | +1,70% | $46,82B | $699,75K | |
EXC Exelon Corporation | $45,9290 | +2,06% | $46,69B | $3,06M | |
CAH Cardinal Health, Inc. | $196,78 | +0,97% | $46,09B | $247,03K | |
MSCI MSCI, Inc. | $621,88 | -1,33% | $45,96B | $214,16K | |
DEO Diageo plc | $79,1730 | -0,14% | $45,83B | $344,91K |
331 - 345 dari 11220 hasil
Harga saham