Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTE DTE Energy Company | AED526,63 | +0,52% | AED109,15B | AED3,38M | |
SHG Shinhan Financial Group Co Ltd | AED235,75 | -1,12% | AED109,10B | AED645,50K | |
CNC Centene Corporation | AED218,13 | -1,00% | AED108,08B | AED7,48M | |
TPR Tapestry, Inc. Common Stock | AED505,80 | -0,67% | AED107,93B | AED4,90M | |
FICO Fair Isaac Corporation | AED4.295,48 | -6,56% | AED106,51B | AED794,98K | |
ARES Ares Management Corporation Class A Common Stock | AED449,94 | -4,50% | AED106,43B | AED7,82M | |
BIIB Biogen Inc. Common Stock | AED716,43 | +3,31% | AED106,27B | AED1,16M | |
TWLO Twilio Inc. | AED831,95 | -1,21% | AED106,26B | AED6,43M | |
TDY Teledyne Technologies Incorporated | AED2.285,74 | +0,57% | AED105,46B | AED371,49K | |
CQP Cheniere Energy Partners, LP | AED232,07 | +1,22% | AED105,01B | AED195,45K | |
KHC The Kraft Heinz Company Common Stock | AED83,5723 | -2,46% | AED104,56B | AED39,02M | |
DOV Dover Corporation | AED789,72 | +1,50% | AED104,53B | AED1,45M | |
DXCM DexCom, Inc. | AED267,35 | -0,89% | AED104,50B | AED6,92M | |
VEEV Veeva Systems Inc. | AED648,82 | -3,43% | AED104,49B | AED7,36M | |
GEHC GE HealthCare Technologies Inc. Common Stock | AED227,32 | -0,15% | AED104,15B | AED7,33M |
466 - 480 dari 11220 hasil
Harga saham