Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | $36,7950 | -1,52% | -- | $5,25K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $27,6150 | -1,45% | -- | $11,52K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $97,6000 | -4,96% | -- | $63,59K | |
EDEN iShares MSCI Denmark ETF | $108,97 | -0,90% | -- | $5,01K | |
EDGE MRBL Enhanced Equity ETF | $49,6300 | -0,12% | -- | $24,00 | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,8160 | -0,10% | -- | $4,61K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $34,2350 | -0,41% | -- | $1,32K | |
EDGI 3EDGE Dynamic International Equity ETF | $31,1710 | -0,70% | -- | $2,69K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $29,0750 | -0,44% | -- | $3,94K | |
EDGU 3EDGE Dynamic US Equity ETF | $31,9500 | -0,56% | -- | $715,00 | |
EDGX Global X U.S. 500 Income Edge ETF | $27,0310 | -0,51% | -- | $2,14K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $41,4030 | -1,09% | -- | $44,13K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | $24,3950 | -1,80% | -- | $646,00 | |
EDOW First Trust Dow 30 Equal Weight ETF | $43,6590 | -0,83% | -- | $15,69K | |
EDV Vanguard World Funds Extended Duration ETF | $63,6540 | -0,68% | -- | $196,24K |
6151 - 6165 dari 11220 hasil
Harga saham