Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ESGU iShares Trust iShares ESG Aware MSCI USA ETF | $165,43 | -0,56% | -- | $166,91K | |
ESGV Vanguard ESG U.S. Stock ETF | $133,94 | -0,64% | -- | $140,31K | |
ESIM Eventide International ETF | $29,4340 | -0,50% | -- | $7,63K | |
ESK REX-Osprey ETH + Staking ETF | $11,1700 | -4,12% | -- | $14,84K | |
ESLG Eventide Large Cap Growth ETF | $28,2940 | -0,55% | -- | $4,50K | |
ESLV Eventide Large Cap Value ETF | $27,9550 | +0,52% | -- | $734,00 | |
ESML iShares ESG Aware MSCI USA Small-Cap ETF | $53,3840 | -0,37% | -- | $28,98K | |
ESMV iShares Trust iShares ESG Optimized MSCI USA Min Vol Factor ETF | $30,4700 | -0,01% | -- | $1,000 | |
ESN Essential 40 Stock ETF | $19,6100 | -0,33% | -- | $36,95K | |
ESPO VanEck Video Gaming and eSports ETF | $90,0020 | -1,99% | -- | $11,43K | |
ESSC Eventide Small Cap ETF | $29,8050 | -0,59% | -- | $4,07K | |
ESUM Eventide US Market ETF | $30,2690 | -0,30% | -- | $20,82K | |
ETCO Grayscale Ethereum Covered Call ETF | $9,4690 | -3,44% | -- | $5,93K | |
ETEC iShares Breakthrough Environmental Solutions ETF | $32,1850 | +0,96% | -- | $30,00 | |
ETFT Fundsmith Equity ETF | $9,8460 | -0,79% | -- | $256,00 |
6286 - 6300 dari 11220 hasil
Harga saham