Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | €22,8291 | -0,97% | -- | €5,59K | |
EWL iShares MSCI Switzerland ETF | €52,5095 | -1,34% | -- | €192,66K | |
EWM iShares MSCI Malaysia ETF | €24,1950 | -2,21% | -- | €141,59K | |
EWN iShares MSCI Netherlands ETF | €58,0810 | -1,22% | -- | €58,88K | |
EWO iShares MSCI Austria ETF | €35,1020 | -1,52% | -- | €7,66K | |
EWP iShares MSCI Spain ETF | €49,0967 | -0,89% | -- | €154,94K | |
EWQ iShares MSCI France ETF | €39,3015 | -1,03% | -- | €90,44K | |
EWS iShares MSCI Singapore ETF | €25,6773 | -0,62% | -- | €833,53K | |
EWT iShares MSCI Taiwan ETF | €91,9437 | -0,39% | -- | €1,60M | Trading |
EWU iShares MSCI United Kingdom ETF | €40,1263 | -0,79% | -- | €714,67K | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | €36,4507 | -1,20% | -- | €201,66 | |
EWV ProShares Trust UltraShort MSCI Japan | €15,5788 | -0,57% | -- | €5,41K | |
EWW iShares MSCI Mexico ETF | €67,7289 | -0,62% | -- | €491,04K | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | €64,4799 | -1,15% | -- | €16,07K | |
EWY iShares MSCI South Korea ETF | €181,71 | -1,72% | -- | €8,23M | Trading |
6346 - 6360 dari 11220 hasil
Harga saham