Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | $29,7450 | +0,97% | -- | $1,13M | |
FCLD Fidelity Cloud Computing ETF | $40,0410 | -2,48% | -- | $38,86K | |
FCLO Fidelity CLO ETF | $50,1950 | +0,02% | -- | $3,22K | |
FCOM Fidelity MSCI Communication Services Index ETF | $71,9400 | -0,85% | -- | $164,32K | |
FCOR Fidelity Corporate Bond ETF | $47,1500 | -0,25% | -- | $14,90K | |
FCPI Fidelity Stocks for Inflation ETF | $54,8590 | -0,19% | -- | $3,94K | |
FCSH Federated Hermes Short Duration Corporate ETF | $24,1910 | +0,05% | -- | $1,55K | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | $27,1250 | +1,10% | -- | $18,80K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | $41,0110 | -0,74% | -- | $6,32K | |
FCUS Pinnacle Focused Opportunities ETF | $46,9300 | +0,56% | -- | $26,36K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | $53,9260 | -0,97% | -- | $8,29K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | $16,9760 | -2,53% | -- | $89,25K | |
FDAT Tactical Advantage ETF | $22,0710 | -0,24% | -- | $302,00 | |
FDCF Fidelity Disruptive Communications ETF | $50,7450 | -1,82% | -- | $11,19K | |
FDD First Trust STOXX European Select Dividend Income Fund | $19,4830 | -1,00% | -- | $69,01K |
6406 - 6420 dari 11220 hasil
Harga saham