Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | $25,7600 | -2,65% | -- | $40,24K | |
MJSC MUFG Japan Small Cap Active ETF | $61,5900 | -0,29% | -- | $88,00 | |
MKAM MKAM ETF | $32,1090 | -0,25% | -- | $3,000 | |
MKOR Matthews Korea Active ETF | $67,3930 | -1,49% | -- | $9,98K | |
MKTN Federated Hermes MDT Market Neutral ETF | $26,0150 | +0,25% | -- | $4,29K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | $48,4790 | -0,18% | -- | $4,000 | |
MLN VanEck Long Muni ETF | $17,5950 | -0,26% | -- | $86,67K | |
MLPA Global X MLP ETF | $54,1490 | -0,19% | -- | $86,17K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | $25,0800 | +0,36% | -- | $7,16K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | $55,6350 | +0,44% | -- | $247,21K | |
MLPX Global X MLP & Energy Infrastructure ETF | $73,6330 | +0,18% | -- | $291,78K | |
MMAX iShares Large Cap Max Buffer Mar ETF | $27,0410 | -0,13% | -- | $321,00 | |
MMAY Pacer Swan SOS Moderate (May) ETF | $32,7300 | +0,00% | -- | $4,77K | |
MMCA NYLI MacKay California Muni Intermediate ETF | $21,7060 | +0,07% | -- | $20,05K | |
MMID MFS Active Mid Cap ETF | $25,6440 | -0,36% | -- | $946,00 |
7816 - 7830 dari 11220 hasil
Harga saham