Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | $26,6300 | -0,26% | -- | $48,78K | |
NBTR Neuberger Total Return Bond ETF | $49,8600 | -0,17% | -- | $6,000 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $16,3950 | -2,41% | -- | $11,03K | |
NCLO Nuveen AA-BBB CLO ETF | $24,9700 | -0,24% | -- | $44,55K | |
NCPB Nuveen Core Plus Bond ETF | $24,8600 | -0,18% | -- | $228,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,1250 | -0,63% | -- | $1,000 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30,0300 | -0,09% | -- | $7,55K | |
NDIA Global X India Active ETF | $25,9650 | -1,12% | -- | $3,08K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $34,6190 | +0,00% | -- | $47,63K | |
NDOW Anydrus Advantage ETF | $29,9400 | -0,35% | -- | $24,62K | |
NEAR iShares Short Duration Bond Active ETF | $50,5550 | -0,05% | -- | $354,78K | |
NEBX Tradr 2X Long NBIS Daily ETF | $53,4060 | -5,00% | -- | $723,58K | |
NEHI NEOS Ethereum High Income ETF | $27,8140 | -4,04% | -- | $75,21K | |
NELS Nelson Select ETF | $28,9350 | -0,39% | -- | $12,75K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $52,9500 | -0,42% | -- | $2,85K |
7966 - 7980 dari 11220 hasil
Harga saham