Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LFUS Littelfuse Inc | $487,02 | -0,18% | $11,80B | $180,16K | |
BF.B Brown-Forman Corporation Class B | $24,9950 | +0,22% | $11,79B | $1,76M | |
WBS Webster Financial Corporation Waterbury | $72,3050 | -0,42% | $11,78B | $1,77M | |
BLD TopBuild Corp. Common Stock | $407,85 | +0,19% | $11,74B | $721,77K | |
SWKS Skyworks Solutions Inc | $81,9740 | +3,61% | $11,70B | $1,41M | |
JOBY Joby Aviation, Inc. | $11,4710 | -3,36% | $11,70B | $21,95M | |
RVTY Revvity, Inc. | $102,06 | +1,66% | $11,66B | $496,29K | |
EQH Equitable Holdings, Inc. | $39,7880 | -4,33% | $11,64B | $1,44M | |
OKLO Oklo Inc. | $66,4810 | -9,51% | $11,63B | $17,79M | |
ZBRA Zebra Technologies Corporation | $248,88 | -2,19% | $11,60B | $386,11K | |
FMS Fresenius Medical Care AG | $20,9150 | +1,78% | $11,58B | $649,61K | |
HBM Hudbay Minerals Inc. | $30,7550 | -3,51% | $11,58B | $4,18M | |
AMH AMERICAN HOMES 4 RENT | $32,2950 | +0,67% | $11,56B | $993,04K | |
COKE Coca-Cola Consolidated, Inc. Common Stock | $176,25 | +0,72% | $11,53B | $168,23K | |
MP MP Materials Corp. | $68,5660 | -5,08% | $11,51B | $3,69M |
856 - 870 dari 11220 hasil
Harga saham