Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | $28,9490 | +0,15% | -- | $5,000 | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | $68,5520 | -0,51% | -- | $126,41K | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $59,0140 | -0,32% | -- | $108,00 | |
SNSR Global X Funds Global X Internet of Things ETF | $53,8020 | +0,00% | -- | $14,34K | |
SNTH MRP SynthEquity ETF | $30,4550 | -0,51% | -- | $27,62K | |
SNXX Tradr 2X Long SNDK Daily ETF | $31,6740 | +12,24% | -- | $26,76M | |
SOCL Global X Funds Global X Social Media ETF | $47,3000 | -2,39% | -- | $4,92K | |
SOFA Direxion Daily SOFI Bull 2X ETF | $13,6990 | -10,30% | -- | $84,42K | |
SOFR Amplify Samsung SOFR ETF | $100,13 | +0,01% | -- | $534,18K | |
SOFX Defiance Daily Target 2X Long SOFI ETF | $9,3950 | -10,30% | -- | $1,38M | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | $14,6100 | -2,49% | -- | $8,72K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | $8,7750 | -4,46% | -- | $11,70K | |
SOLR Guinness Atkinson Sustainable Energy ETF | $36,8290 | -0,45% | -- | $662,00 | |
SOLT 2x Solana ETF | $33,0030 | -7,87% | -- | $371,54K | |
SOLZ Solana ETF | $7,2560 | -4,02% | -- | $783,41K |
8971 - 8985 dari 11220 hasil
Harga saham