Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | $10,3070 | +0,46% | -- | $53,10K | |
TNUK Tortoise Nuclear Renaissance ETF | $25,8930 | -2,03% | -- | $314,00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $27,4200 | -0,50% | -- | $76,00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28,7640 | +0,03% | -- | $11,73K | |
TOAO Twin Oak Active Opportunities III ETF | $26,0220 | +0,00% | -- | $2,000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $27,0750 | -0,07% | -- | $775,00 | |
TOGA Tremblant Global ETF | $29,5700 | -2,70% | -- | $2,45K | |
TOK iShares MSCI Kokusai Fund | $151,78 | -0,70% | -- | $1,07K | |
TOLL Tema Durable Quality ETF | $39,8750 | +0,53% | -- | $12,03K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $60,3610 | +0,51% | -- | $2,25K | |
TOPC iShares S&P 500 3% Capped ETF | $34,5200 | -0,15% | -- | $1,87K | |
TOPT iShares Top 20 U.S. Stocks ETF | $34,0450 | -0,71% | -- | $166,38K | |
TOPW Roundhill Top WeeklyPay ETF | $38,1300 | -1,45% | -- | $52,79K | |
TOS Twin Oak Strategic Solutions ETF | $30,0210 | -1,40% | -- | $673,00 | |
TOT LionShares U.S. Equity Total Return ETF | $23,7190 | -0,64% | -- | $818,00 |
9301 - 9315 dari 11220 hasil
Harga saham