Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WBIG WBI BullBear Yield 3000 ETF | €21,8543 | -0,99% | -- | €138,76 | |
WBIL WBI BullBear Quality 3000 ETF | €34,9328 | -0,70% | -- | €4,309 | |
WBIY WBI Power Factor High Dividend ETF | €30,1019 | -0,83% | -- | €343,03 | |
WCAP WarCap Unconstrained Equity ETF | €8,2320 | -0,36% | -- | €99,11 | |
WCBR WisdomTree Cybersecurity Fund | €30,3863 | -4,05% | -- | €11,53K | |
WCEO Hypatia Women CEO ETF | €31,6283 | -0,87% | -- | €1,26K | |
WCLD WisdomTree Cloud Computing Fund | €28,4031 | -5,23% | -- | €476,37K | |
WCME First Trust WCM Developing World Equity ETF | €17,1044 | -2,08% | -- | €1,71K | |
WCMG First Trust WCM Global Equity ETF | €18,2809 | -0,90% | -- | €655,90 | |
WCMI First Trust WCM International Equity ETF | €16,7036 | -0,82% | -- | €139,93K | |
WCPB Weitz Core Plus Bond ETF | €21,7716 | -0,26% | -- | €6,63K | |
WDAF WisdomTree Asia Defense Fund | €27,6920 | -0,81% | -- | €2,77K | |
WDAI Pacer S&P World 3AI Top 300 ETF | €23,9479 | -0,75% | -- | €848,10 | |
WDCX Tradr 2X Long WDC Daily ETF | €35,2827 | +11,38% | -- | €455,32K | |
WDEF WisdomTree Europe Defense Fund | €24,9951 | -0,89% | -- | €9,64K |
9706 - 9720 dari 11220 hasil
Harga saham