Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €14,1093 | -9,16% | -- | €238,13K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €1,0300 | -8,43% | -- | €36,37M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,5156 | -0,05% | -- | €14,01K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,5077 | +0,21% | -- | €6,033 | |
BND Vanguard Total Bond Market | €62,9747 | -0,18% | -- | €4,04M | |
BNDC FlexShares Core Select Bond Fund | €19,0273 | -0,17% | -- | €6,18K | |
BNDD Quadratic Deflation ETF | €84,7894 | -0,12% | -- | €110,32 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5489 | -0,18% | -- | €6,41K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,7289 | -0,12% | -- | €9,39K | |
BNDS Infrastructure Capital Bond Income ETF | €43,7500 | -0,08% | -- | €6,73K | |
BNDW Vanguard Total World Bond ETF | €58,6730 | -0,26% | -- | €44,05K | |
BNDX Vanguard Total International Bond ETF | €41,4100 | -0,32% | -- | €2,72M | |
BNDY Horizon Core Bond ETF | €21,7845 | -0,11% | -- | €308,56 | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,6198 | -1,65% | -- | €428,36 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,3445 | -0,15% | -- | €7,54K |
10516 - 10530 dari 11220 hasil
Harga saham