Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $256,11 | -0,67% | -- | $1,76K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $3,8950 | +13,56% | -- | $2,25M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $21,6830 | -13,80% | -- | $1,45M | |
CRDD Cardano ETF | $17,3560 | -0,76% | -- | $407,00 | |
CRDT Simplify Opportunistic Income ETF | $23,5100 | -0,89% | -- | $508,00 | |
CRDU Tradr 2X Long CRDO Daily ETF | $64,7630 | -12,90% | -- | $943,82K | |
CRDX 2x Cardano ETF | $14,6990 | -1,48% | -- | $2,06K | |
CRED Columbia Research Enhanced Real Estate ETF | $22,4200 | -0,36% | -- | $1,000 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | $6,2350 | -9,11% | -- | $2,52M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $7,5060 | -15,60% | -- | $138,22K | |
CRMX Tradr 2X Long CRML Daily ETF | $17,3880 | -15,40% | -- | $171,30K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $13,5850 | -1,77% | -- | $23,55K | |
CRTC Xtrackers US National Critical Technologies ETF | $39,8110 | -0,85% | -- | $791,00 | |
CRUX Columbia Core Bond ETF | $29,7950 | -0,12% | -- | $75,88K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $43,4370 | -10,40% | -- | $1,11M |
10861 - 10875 dari 11220 hasil
Harga saham