Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKH Black Hills Corporation | $71,1880 | -1,20% | $5,54B | $551,65K | |
UGP Ultrapar Participacoes S.A. | $4,9350 | -3,42% | $5,53B | $1,92M | |
HWC Hancock Whitney Corporation Common Stock | $67,5240 | -1,72% | $5,52B | $240,14K | |
QS QuantumScape Corporation Class A Common Stock | $8,8450 | -3,86% | $5,52B | $12,84M | |
BXSL Blackstone Secured Lending Fund | $23,3550 | -1,66% | $5,52B | $706,78K | |
PLUG Plug Power Inc. | $3,7750 | -7,70% | $5,51B | $42,23M | |
LQDA Liquidia Corporation Common Stock | $54,5050 | -1,10% | $5,50B | $621,94K | |
IFS Intercorp Financial Services Inc. | $49,1200 | -2,62% | $5,49B | $165,64K | |
CGON CG Oncology, Inc. Common stock | $54,8650 | -1,20% | $5,49B | $266,73K | |
MATX Matsons, Inc. | $186,81 | -0,13% | $5,48B | $50,19K | |
MARA MARA Holdings, Inc. Common Stock | $13,9460 | -2,34% | $5,48B | $16,78M | |
IRDM Iridium Communications Inc. | $50,2800 | +1,37% | $5,47B | $1,26M | |
AVAL GRUPO AVAL ACCIONES Y VALORES S.A. | $4,9700 | +0,61% | $5,47B | $187,54K | |
TMHC Taylor Morrison Home Corporation Common Stock | $71,6140 | +0,16% | $5,46B | $3,74M | |
NXST Nexstar Media Group, Inc. Common Stock | $178,43 | -1,53% | $5,44B | $82,70K |
1306 - 1320 dari 11220 hasil
Harga saham