Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NNI Nelnet, Inc. Class A | €110,93 | -0,39% | €4,04B | €76,44K | |
MRP Millrose Properties, Inc. | €23,7219 | -1,09% | €4,03B | €287,91K | |
FFIN First Financial Bankshares Inc | €27,3759 | -2,68% | €4,03B | €246,58K | |
POWI Power Integrations Inc | €73,4167 | +1,19% | €4,03B | €420,64K | |
TGS Transportadora de Gas del Sur S.A. ADS | €26,5262 | -2,04% | €4,03B | €43,31K | |
ATAT Atour Lifestyle Holdings Limited American Depositary Shares | €30,2707 | +0,42% | €4,02B | €377,92K | |
AKO.B Embotelladora Andina S.A. Series B | €25,4231 | -1,52% | €4,02B | €1,71K | |
CSTM Constellium SE Class A Ordinary shares | €31,3928 | +0,99% | €4,01B | €734,03K | |
LAZ Lazard, Inc. | €40,9889 | -2,52% | €4,01B | €200,98K | |
WSC WillScot Holdings Corporation Class A Common Stock | €21,9518 | -0,27% | €4,01B | €655,23K | |
LGND Ligand Pharmaceuticals Inc. | €201,32 | +0,36% | €4,00B | €48,14K | |
FBIN Fortune Brands Innovations, Inc. | €33,4758 | -0,93% | €4,00B | €333,74K | |
SEDG SolarEdge Technologies, Inc. | €63,0122 | -6,87% | €4,00B | €1,25M | |
ORLA Orla Mining Ltd. | €9,6823 | -5,83% | €3,99B | €2,78M | |
ACLS Axcelis Technologies Inc | €136,11 | -0,53% | €3,98B | €208,79K |
1426 - 1440 dari 11220 hasil
Harga saham