Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | €21.1080 | +2.06% | €288.40M | €29.46K | |
TCI Transcontinental Realty Investors, Inc. | €32.3811 | +5.41% | €288.38M | €2.82K | |
UIS Unisys Corporation | €3.7204 | +2.37% | €288.18M | €983.98K | |
FWRD Forward Air Corp | €8.9091 | +6.98% | €288.15M | €607.26K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | €9.9641 | -0.77% | €287.93M | €111.02K | |
WSBF Waterstone Financial, Inc. | €16.0269 | +2.31% | €287.78M | €37.25K | |
STRT Strattec Security Corp | €68.4266 | +1.61% | €287.75M | €60.31K | |
PERI Perion Network Ltd. | €7.0016 | +0.99% | €287.56M | €726.17K | |
PPT Putnam Premier Income Trust | €2.9884 | +0.00% | €287.23M | €74.82K | |
ZTR Virtus Total Return Fund Inc. | €5.7184 | +1.07% | €287.17M | €150.68K | |
VLN Valens Semiconductor Ltd. | €2.7639 | -0.33% | €286.80M | €1.30M | |
CUB Lionheart Holdings Class A Ordinary Shares | €9.3742 | -0.14% | €286.02M | €778.45K | |
BGS B&G Foods, Inc. | €3.4191 | -1.24% | €285.89M | €3.00M | |
TTGT TechTarget, Inc. Common Stock | €3.6343 | +1.44% | €285.79M | €236.12K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | €8.8876 | +0.49% | €285.74M | €130.04K |
3631 – 3645 of 11220 results
Stock price