Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $62,5100 | +0,18% | -- | $3,000 | |
DWX State Street SPDR S&P International Dividend ETF | $46,4860 | -0,21% | -- | $4,35K | |
DXD ProShares UltraShort Dow 30 | $18,3000 | +1,67% | -- | $855,51K | |
DXIV Dimensional International Vector Equity ETF | $72,1500 | -0,36% | -- | $6,15K | |
DXJ WisdomTree Japan Hedged Equity Fund | $172,56 | +0,80% | -- | $99,26K | |
DXUV Dimensional US Vector Equity ETF | $66,1650 | -0,64% | -- | $8,33K | |
DYFI IDX Dynamic Fixed Income ETF | $22,7410 | -0,13% | -- | $676,00 | |
DYLD LeaderShares Dynamic Yield ETF | $22,4450 | -0,13% | -- | $23,00 | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $27,3800 | -0,54% | -- | $812,00 | |
DYNB Hartford Dynamic Bond ETF | $39,2150 | -0,27% | -- | $6,85K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $67,7640 | -0,41% | -- | $768,40K | |
DYTA SGI Dynamic Tactical ETF | $31,6800 | -0,22% | -- | $174,00 | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $26,0700 | +0,50% | -- | $3,000 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47,1450 | -0,29% | -- | $87,64K | |
EAGL Eagle Capital Select Equity ETF | $32,6750 | -1,31% | -- | $257,52K |
6121-6135 trong số 11220 kết quả
Giá cổ phiếu