Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $24,4110 | -1,76% | -- | $8,85K | |
GLBL Pacer MSCI World Industry Advantage ETF | $28,5900 | -0,04% | -- | $1,000 | |
GLCR GlacierShares Nasdaq Iceland ETF | $23,7600 | -1,10% | -- | $1,29K | |
GLDB IDX Alternative FIAT ETF | $22,3450 | -1,95% | -- | $561,00 | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $158,93 | -0,81% | -- | $56,30K | |
GLDN Nicholas Gold Income ETF | $16,3990 | -2,38% | -- | $11,09K | |
GLDW Roundhill Gold WeeklyPay ETF | $47,1650 | -1,34% | -- | $6,86K | |
GLDY Defiance Gold Enhanced Options Income ETF | $14,0950 | -0,75% | -- | $13,62K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $9,9500 | +3,27% | -- | $31,34K | |
GLIN VanEck India Growth Leaders ETF | $44,5810 | -0,46% | -- | $6,67K | |
GLIX Lazard Listed Infrastructure ETF | $27,2160 | +0,70% | -- | $1,15K | |
GLOF iShares Global Equity Factor ETF | $59,7560 | -0,75% | -- | $5,68K | |
GLOW VictoryShares WestEnd Global Equity ETF | $34,1990 | -0,65% | -- | $2,22K | |
GLRY Inspire Growth ETF | $42,0400 | +0,74% | -- | $3,28K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $30,9260 | +0,34% | -- | $2,05M |
6796-6810 trong số 11220 kết quả
Giá cổ phiếu