Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $95,5650 | -8,61% | $11,50B | $225,45K | |
FHN First Horizon Corporation | $23,7850 | -0,90% | $11,49B | $2,73M | |
AAON Aaon Inc | $147,74 | +2,95% | $11,48B | $582,58K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $477,86 | +5,52% | $11,46B | $133,56K | |
PNR Pentair plc | $71,3300 | +0,10% | $11,44B | $1,63M | |
HMY Harmony Gold Mining Company Limited | $17,1020 | -3,21% | $11,41B | $1,47M | |
MOG.B MOOG INC CL B | $383,64 | +2,72% | $11,40B | $161,00 | |
MOG.A Moog Inc. | $379,80 | +1,73% | $11,40B | $159,05K | |
CNA CNA Financial Corporation | $42,1670 | -0,17% | $11,37B | $184,01K | |
GDDY GoDaddy Inc | $84,9430 | -4,08% | $11,36B | $959,05K | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,0350 | +0,04% | $11,34B | $713,25K | |
CACI CACI INTERNATIONAL CLA | $533,73 | +1,70% | $11,34B | $137,40K | |
LUMN Lumen Technologies, Inc. | $10,0150 | -5,16% | $11,32B | $8,85M | |
HUBS HUBSPOT, INC. | $222,92 | -7,16% | $11,29B | $1,14M | |
GIL Gildan Activewear Inc. | $58,3150 | -0,16% | $11,29B | $352,06K |
871-885 trong số 11220 kết quả
Giá cổ phiếu