Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €29,8915 | -0,19% | -- | €121,51 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €104,99 | -1,32% | -- | €240,52K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €27,9654 | -0,63% | -- | €1,07K | |
ABEQ Absolute Select Value ETF | €32,0814 | +0,21% | -- | €8,37K | |
ABFL Abacus FCF Leaders ETF | €72,1413 | -0,04% | -- | €1,87K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4709 | -0,02% | -- | €6,894 | |
ABIG Argent Large Cap ETF | €29,5175 | -0,31% | -- | €58,60 | |
ABLD Abacus FCF Real Assets Leaders ETF | €26,9356 | +0,34% | -- | €1,34K | |
ABLG Abacus FCF International Leaders ETF | €28,3265 | +0,04% | -- | €1,13K | |
ABLS Abacus FCF Small Cap Leaders ETF | €17,6712 | -1,17% | -- | €266,29 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | €13,7293 | -0,98% | -- | €448,99 | |
ABOT Abacus FCF Innovation Leaders ETF | €34,6444 | -2,07% | -- | €23,26 | |
ABUF Aptus Laddered Buffer ETF | €23,2341 | -0,09% | -- | €861,80 | |
ABXB Abacus Flexible Bond Leaders ETF | €16,8172 | -0,26% | -- | €17,23 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | €21,1839 | -0,70% | -- | €5,53K |
10081-10095 trong số 11220 kết quả
Giá cổ phiếu