Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NVII REX NVDA Growth & Income ETF | $26,6630 | -2,83 % | -- | $210,09K | |
NVIR Horizon Kinetics Energy and Remediation ETF | $39,9440 | +0,72 % | -- | $441,00 | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | $51,8700 | -2,35 % | -- | $889,00 | |
NVTX Tradr 2X Long NVTS Daily ETF | $169,29 | +39,54 % | -- | $1,48M | |
NVYY GraniteShares YieldBOOST NVDA ETF | $13,6300 | -0,40 % | -- | $85,19K | |
NXTE AXS Green Alpha ETF | $52,5040 | -0,51 % | -- | $1,53K | |
NXTG First Trust Indxx NextG ETF | $166,35 | -0,73 % | -- | $11,76K | |
NXTI Simplify Next Intangible Core Index ETF | $34,9590 | -1,11 % | -- | $337,00 | |
NXUS Nuveen International Aggregate Bond ETF | $24,8410 | -0,28 % | -- | $1,01K | |
NYF iShares New York Muni Bond ETF | $53,6250 | -0,03 % | -- | $140,07K | |
NYM AB New York Intermediate Municipal ETF | $25,0500 | +0,04 % | -- | $46,42K | |
NYNY Corgi NYC Based ETF | $25,4700 | -1,72 % | -- | $9,75K | |
NYSX Global X NYSE 100 ETF | $130,79 | -0,97 % | -- | $583,00 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $46,4140 | -0,75 % | -- | $23,77K | |
OACP OneAscent Core Plus Bond ETF | $22,6450 | -0,22 % | -- | $8,14K |
8071 – 8085 sur 11220 résultats
Cours de l'action