Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | $43,3300 | -2,03% | $2,10B | $729,00 | |
AXGN Axogen, Inc. Common Stock | $40,6100 | +2,91% | $2,09B | $471,69K | |
TNET TRINET GROUP, INC. | $45,4000 | -5,61% | $2,09B | $502,70K | |
XRAY DENTSPLY SIRONA Inc. | $9,6450 | -1,88% | $2,09B | $3,61M | |
CLOV Clover Health Investments, Corp | $3,6400 | -2,41% | $2,09B | $6,71M | |
NEXT NextDecade Corporation Common Stock | $8,4400 | +2,06% | $2,09B | $2,20M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | $55,0700 | +0,15% | $2,09B | $199,67K | |
CLBK Columbia Financial, Inc. Common Stock | $19,8350 | -2,43% | $2,09B | $256,51K | |
BSTZ BlackRock Science and Technology Term Trust | $30,9200 | -2,03% | $2,08B | $187,78K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | $12,3900 | -0,56% | $2,08B | $3,50M | |
AESI Atlas Energy Solutions Inc. | $17,9100 | -0,72% | $2,08B | $2,69M | |
CXW CoreCivic, Inc. | $21,7100 | +1,69% | $2,08B | $548,49K | |
SPSC SPS Commerce, Inc. | $55,5600 | -3,88% | $2,08B | $724,26K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $19,0000 | -2,21% | $2,08B | $111,66K | |
ESTA Establishment Labs Holdings Inc. | $72,5200 | +3,00% | $2,08B | $210,14K |
2041 - 2055 dari 11220 hasil
Harga saham