Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | $65,2750 | -3,82% | $2,08B | $424,81K | |
BRSL Brightstar Lottery PLC | $10,9950 | -2,96% | $2,07B | $601,84K | |
NWBI Northwest Bancshares, Inc | $13,8850 | -1,94% | $2,07B | $425,30K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | $16,2040 | -6,79% | $2,06B | $743,62K | |
UTI Universal Technical Institute, Inc. | $44,2600 | +6,24% | $2,05B | $1,00M | |
PHVS Pharvaris N.V. Ordinary Shares | $30,0390 | +3,65% | $2,05B | $637,31K | |
LC LendingClub Corporation | $16,4650 | -5,94% | $2,05B | $1,16M | |
HCM HUTCHMED (China) Limited American Depositary Shares | $11,2900 | -2,00% | $2,05B | $77,02K | |
MGNI Magnite, Inc. Common Stock | $14,2350 | -4,14% | $2,05B | $1,38M | |
SEM SELECT MEDICAL HOLDINGS CORP | $16,4950 | +0,03% | $2,04B | $618,84K | |
PDFS PDF Solutions Inc | $55,6250 | +0,26% | $2,04B | $365,58K | |
IOSP Innospec Inc. | $80,7450 | -1,11% | $2,04B | $58,78K | |
NWN Northwest Natural Holding Company | $48,5650 | -0,09% | $2,04B | $93,85K | |
JBLU JetBlue Airways Corp | $4,7850 | -2,94% | $2,03B | $20,37M | |
FORTY Formula Systems 1985 Ltd | $138,00 | +3,76% | $2,03B | $246,00 |
2056 - 2070 dari 11220 hasil
Harga saham