Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | $17,2900 | -0,12% | $1,67B | $105,34K | |
XPRO Expro Group Holdings N.V. | $15,2000 | -1,17% | $1,67B | $407,76K | |
SNDA Sonida Senior Living, Inc. | $33,1850 | -1,38% | $1,67B | $277,27K | |
LWLG Lightwave Logic, Inc. Common Stock | $12,4500 | -2,12% | $1,67B | $5,82M | |
SILA Sila Realty Trust, Inc. | $30,2450 | +0,05% | $1,67B | $272,88K | |
IIPR Innovative Industrial Properties, Inc. Common stock | $57,9600 | +0,02% | $1,66B | $100,67K | |
BCAT BlackRock Capital Allocation Term Trust | $15,6350 | -1,67% | $1,66B | $665,74K | |
ATAI AtaiBeckley Inc. Common Stock | $4,6850 | -2,60% | $1,66B | $3,53M | |
GENB Generate Biomedicines, Inc. Common Stock | $12,7960 | +6,90% | $1,66B | $542,94K | |
VPG Vishay Precision Group, Inc. | $128,88 | -3,05% | $1,66B | $220,54K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $17,6520 | -0,50% | $1,66B | $538,31K | |
NUVB Nuvation Bio Inc. | $4,6550 | -5,00% | $1,66B | $1,86M | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11,5060 | -4,04% | $1,66B | $200,52K | |
KOS Kosmos Energy Ltd. | $2,9750 | +0,17% | $1,66B | $5,67M | |
ZD Ziff Davis, Inc. Common Stock | $44,8200 | -1,32% | $1,66B | $307,35K |
2236 - 2250 dari 11220 hasil
Harga saham