Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | $37,5090 | -1,14% | $1,65B | $442,01K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $3,9650 | -1,86% | $1,65B | $936,27K | |
BHVN Biohaven Ltd. | $10,7150 | +5,78% | $1,65B | $1,28M | |
FSUN FirstSun Capital Bancorp Common Stock | $34,4440 | -1,90% | $1,65B | $52,49K | |
DCOM Dime Community Bancshares, Inc. | $36,5250 | -1,84% | $1,65B | $82,65K | |
TPB Turning Point Brands, Inc. | $81,2200 | -1,49% | $1,64B | $78,11K | |
GABC German American Bancorp, Inc. | $42,9150 | -2,00% | $1,64B | $27,55K | |
HLIT Harmonic Inc | $14,9150 | -4,27% | $1,63B | $2,15M | |
BDJ BlackRock Enhanced Equity Dividend Trust | $9,1950 | +0,27% | $1,63B | $192,31K | |
TSLX Sixth Street Specialty Lending, Inc. | $17,2430 | -3,56% | $1,63B | $275,76K | |
SLSR Solaris Resources Inc. | $10,5000 | -4,46% | $1,63B | $45,96K | |
BVC BitVentures Limited Ordinary Shares | $9,6700 | +1,70% | $1,63B | $330,00 | |
STBA S&T Bancorp Inc | $44,2890 | -2,32% | $1,62B | $50,34K | |
TCBK Trico Bancshares | $49,4800 | -2,35% | $1,62B | $25,87K | |
DXC DXC Technology Company | $9,2850 | -7,15% | $1,62B | $1,30M |
2251 - 2265 dari 11220 hasil
Harga saham