Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OGE OGE Energy Corp. | $47,1400 | +1,14% | $9,74B | $462,00K | |
FORM FormFactor Inc. | $125,35 | +0,19% | $9,71B | $407,02K | |
R Ryder System, Inc. | $258,91 | +0,33% | $9,70B | $80,24K | |
BAX Baxter International Inc. | $18,5250 | -0,83% | $9,69B | $1,45M | |
JKHY Henry (Jack) & Associates | $132,03 | -2,94% | $9,68B | $371,07K | |
AAL American Airlines Group Inc. | $13,6450 | -2,05% | $9,68B | $23,54M | |
CIFR Cipher Digital Inc. Common Stock | $26,5670 | +1,05% | $9,67B | $17,04M | |
FLS Flowserve Corporation | $75,4170 | -1,16% | $9,65B | $377,94K | |
CTRE CareTrust REIT, Inc | $38,5100 | -0,57% | $9,64B | $420,03K | |
FCFS FirstCash Holdings, Inc. Common Stock | $215,86 | +3,16% | $9,64B | $152,87K | |
FROG JFrog Ltd. Ordinary Shares | $83,6530 | -5,00% | $9,62B | $845,02K | |
BPOP Popular Inc | $148,98 | -1,40% | $9,58B | $93,63K | |
BXP BXP, Inc. | $60,8940 | -0,52% | $9,57B | $297,29K | |
W Wayfair Inc. | $68,3150 | -5,53% | $9,53B | $1,06M | |
SARO StandardAero, Inc. | $24,9370 | -0,81% | $9,52B | $2,69M |
961 - 975 dari 11220 hasil
Harga saham