Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALV Autoliv, Inc. | $131,44 | -0,19% | $9,51B | $604,99K | |
GME GameStop Corp. Class A | $22,3160 | +6,67% | $9,50B | $12,66M | Trading |
DCI Donaldson Company, Inc. | $85,6250 | -0,02% | $9,48B | $408,53K | |
BAH Booz Allen Hamilton Holding Corporation | $78,4820 | -2,30% | $9,48B | $539,87K | |
TX Ternium S.A. American Depositary Shares | $49,9350 | -2,54% | $9,47B | $96,30K | |
SNAP Snap Inc. | $5,7020 | -1,01% | $9,46B | $17,49M | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | $118,94 | +2,41% | $9,41B | $278,92K | |
DAR DARLING INGREDIENTS INC. | $62,2400 | +3,15% | $9,39B | $762,89K | |
SIMO Silicon Motion Technology Corporation | $307,47 | +2,06% | $9,38B | $990,58K | |
BRX BRIXMOR PROPERTY GROUP INC. | $30,2770 | +0,56% | $9,37B | $719,58K | |
BVN Compania de Minas Buenaventura S.A. | $33,8760 | -2,63% | $9,36B | $418,19K | |
CART Maplebear Inc. Common Stock | $39,0320 | -4,20% | $9,35B | $1,27M | |
MUSA MURPHY USA INC. | $550,36 | +4,60% | $9,34B | $98,05K | |
MASI Masimo Corporation | $178,75 | +0,01% | $9,34B | $329,22K | |
AGX Argan, Inc | $688,62 | +3,84% | $9,31B | $149,06K |
976 - 990 dari 11220 hasil
Harga saham