Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | €17,0438 | -5,76% | €8,97B | €4,87M | |
SCI Service Corporation International | €59,7365 | -2,38% | €8,94B | €937,52K | |
POWL Powell Industries Inc | €258,74 | +0,39% | €8,92B | €385,51K | |
ESI Element Solutions Inc. | €36,5627 | -0,53% | €8,90B | €428,56K | |
FRT Federal Realty Investment Trust | €103,01 | +0,17% | €8,90B | €172,44K | |
IAG IAMGold Corporation | €14,5170 | -3,69% | €8,90B | €1,52M | |
DPZ Domino's Pizza Inc. | €262,05 | -1,12% | €8,90B | €249,46K | |
WTS Watts Water Technologies, Inc. Class A | €269,78 | +0,89% | €8,89B | €69,02K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | €47,3947 | -3,98% | €8,85B | €885,75K | |
RIOT Riot Platforms, Inc. Common Stock | €23,7047 | +0,68% | €8,83B | €8,20M | |
DOCU DocuSign, Inc. Common Stock | €45,3695 | -4,45% | €8,79B | €1,39M | |
SFD Smithfield Foods, Inc. Common Stock | €22,3568 | +0,55% | €8,75B | €275,39K | |
TTD The Trade Desk, Inc. | €17,3187 | -4,74% | €8,73B | €7,38M | |
WTFC Wintrust Financial Corp | €127,52 | -1,41% | €8,73B | €105,60K | |
OC Owens Corning | €102,93 | -0,81% | €8,73B | €332,14K |
931-945 trong số 11220 kết quả
Giá cổ phiếu