Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 1INCH/USDT $1.76M | 0.11 -- | +8.51% |
2 BARD/USDT $1.40M | 0.66 -- | +5.04% |
3 JUP/USDT $2.02M | 0.18 -- | +4.44% |
4 GALFT/USDT $121.90K | 1.25 -- | +4.17% |
5 MERL/USDT $5.27M | 0.048 -- | +3.61% |
6 WLFI/USDT $15.60M | 0.12 -- | +2.30% |
7 SPURS/USDT $111.80K | 0.21 -- | +2.29% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More